| Leopard Training Stables | ||||||||||||||||||||
|
|
|
![]() ![]() |
||||||||||||||||||
|
Training for Horse & Rider in Western and Hunter Pleasure |
||||||||||||||||||||
|
Show Fees |
||||||||||||||||||||
|
** Ask about our HORSE LEASING programs ** |
||||||||||||||||||||
|
FLAT RATES PER SHOW PER HORSE: |
||||||||||||||||||||
|
Class "A" Shows .......................$300.00 |
||||||||||||||||||||
| Regional Shows.......................$600.00 | ||||||||||||||||||||
| National Shows..............(Flat Rate to Depend on Number of Horses) | ||||||||||||||||||||
| FLAT RATE INCLUDES: | ||||||||||||||||||||
|
||||||||||||||||||||
| Motel Expenses......................Prorated Between Clients | ||||||||||||||||||||
| Transporation Fee...............................$00.60 per mile | ||||||||||||||||||||
| Patron Sponsorships................Prorated Between Clients | ||||||||||||||||||||
| Tack Stalls........................... Prorated Between Clients | ||||||||||||||||||||
| Body Clipping................................$100.00 per horse | ||||||||||||||||||||
| CLIENTS ARE RESPONSIBLE FOR: | ||||||||||||||||||||
| *Farrier Expenses | ||||||||||||||||||||
| *Veterinarian Expenses | ||||||||||||||||||||
| *Entry Fees | ||||||||||||||||||||
| *Horse Stall Fees | ||||||||||||||||||||
| *Bedding at Show (will be billed to you) | ||||||||||||||||||||
| FLAT RATE AND MILEAGE WILL BE BILLED AND MUST BE PAID THE MONDAY PRIOR TO THE SHOW | ||||||||||||||||||||
| SHOW STALL AND ENTRY FEES TO BE PAID BY OWNER PRIOR TO SHOW ENTRY DEADLINE | ||||||||||||||||||||
| LEOPARD TRAINING STABLES WILL FILL OUT YOUR SHOW ENTRIES AND MAIL THEM IN | ||||||||||||||||||||
| PRIZE MONEY TO BE RETAINED BY OWNER | ||||||||||||||||||||
| *Rates subject to change 30 days notice will be given* | ||||||||||||||||||||
![]() |
||||||||||||||||||||
|
** Ask about our HORSE LEASING programs ** |
|
|||||||||||||||||
|
|
Date this site was last updated 05/27/2008
|
This site created and maintained by: |